Nasdaq Composite



Hodnota indexu:2,948.57
Čas:2,942.77
Změna: .68 - 2,950.37
Poslední zavírací kurz:2,298.89 - 2,965.05
Otevírací kurz:
Denní rozmezí:
52týdenní rozmezí:

1d | 5d | 3m | 6m | 1r | 2r



V případě, že zde nejsou zobrazeny kurzy, data se načítají. Prosíme, vyčkejte a znovu načtěte stránku.


SymbolSpolečnostPoslední obchodZměnaObjem
ACORAcorda Therapeutics, Inc.25.07 4:00PM EST 0.01 (0.04%)453,154
ACPWActive Power, Inc.0.75 4:00PM EST 0.00 (0.03%)403,835
ACRXAcelRx Pharmaceuticals, Inc.2.95 3:57PM EST 0.10 (3.30%)4,120
ACTGAcacia Research Corporation39.90 4:00PM EST 0.05 (0.13%)340,216
ACTSActions Semiconductor Co., Ltd.1.76 4:00PM EST 0.03 (1.68%)36,023
ACURAcura Pharmaceuticals, Inc.3.37 4:00PM EST 0.04 (1.20%)33,631
ACXMAcxiom Corporation13.95 4:00PM EST 0.05 (0.36%)301,818
ADATAuthentidate Holding Corp.0.69 3:59PM EST 0.01 (0.97%)32,040
ADBEAdobe Systems Incorporated32.33 4:00PM EST 0.21 (0.65%)3,389,633
ADESADA-ES, Inc.22.67 3:59PM EST 0.59 (2.67%)49,404
ADGFAdams Golf, Inc.8.30 2:52PM EST 0.20 (2.47%)24,947
ADPAutomatic Data Processing, Inc.53.81 4:00PM EST 0.05 (0.09%)2,196,227
ADSKAutodesk, Inc.37.76 4:00PM EST 0.35 (0.92%)3,232,529
ADTNADTRAN, Inc.38.41 4:00PM EST 0.01 (0.03%)698,076
ADUSAddus HomeCare Corporation3.52 3:59PM EST 0.07 (2.03%)7,504
ADVSAdvent Software, Inc.25.96 4:00PM EST 0.27 (1.03%)142,432
AEGNAegion Corp17.80 4:00PM EST 0.31 (1.71%)178,973
AEGRAegerion Pharmaceuticals, Inc.16.78 4:00PM EST 0.29 (1.70%)37,778
AEHRAehr Test Systems0.76 4:00PM EST 0.07 (8.43%)9,581
AEISAdvanced Energy Industries, Inc12.56 4:00PM EST 0.13 (1.05%)667,442
AEPIAEP Industries Inc.34.65 4:00PM EST 0.15 (0.43%)12,400
AERLAsia Entertainment & Resources 6.62 3:59PM EST 0.20 (2.93%)78,201
AETIAmerican Electric Technologies,4.65 3:09PM EST 0.09 (2.00%)11,754
AEYADDvantage Technologies Group, 2.11 3:59PM EST 0.07 (3.21%)28,102
AEZSAEterna Zentaris, Inc.1.60 4:00PM EST 0.00 (0.00%)664,573
AFAMAlmost Family Inc24.12 4:00PM EST 3.52 (17.09%)246,096
AFCBAthens Bancshares Corporation13.90 Feb 21 0.00 (0.00%)0
AFCEAFC Enterprises, Inc.16.64 4:00PM EST 0.53 (3.09%)75,334
AFFMAffirmative Insurance Holdings,0.85 12:49PM EST 0.05 (5.57%)3,626
AFFXAffymetrix, Inc.4.40 4:00PM EST 0.16 (3.51%)737,350
AFFYAffymax, Inc.10.27 4:00PM EST 0.13 (1.25%)942,493
AFOPAlliance Fiber Optic Products, 9.61 3:59PM EST 0.19 (1.94%)12,066
AFSIAmTrust Financial Services, Inc27.35 4:00PM EST 0.09 (0.33%)193,810
AGENAgenus Inc.3.00 4:00PM EST 0.11 (3.81%)76,441
AGIIArgo Group International Holdin29.12 4:00PM EST 0.93 (3.09%)40,427
AGNCAmerican Capital Agency Corp.30.57 4:00PM EST 0.13 (0.42%)4,125,495
AGYSAgilysys, Inc.8.06 4:00PM EST 0.06 (0.74%)177,858
AHGPAlliance Holdings GP, L.P.49.86 4:00PM EST 0.20 (0.40%)36,283
AHPIAllied Healthcare Products, Inc3.38 2:36PM EST 0.07 (2.03%)245
AIMCAltra Holdings, Inc.19.77 4:00PM EST 0.03 (0.15%)178,650
AIRMAir Methods Corporation89.44 4:00PM EST 1.48 (1.68%)32,672
AIXGAixtron SE17.65 4:00PM EST 0.23 (1.32%)299,438
AKAMAkamai Technologies, Inc.36.61 4:00PM EST 0.82 (2.19%)3,364,693
AKRXAkorn, Inc.11.89 4:00PM EST 0.09 (0.75%)874,449
ALCOAlico, Inc.23.50 4:00PM EST 0.12 (0.51%)1,209
ALGNAlign Technology, Inc.26.53 4:00PM EST 0.30 (1.12%)630,170
ALGTAllegiant Travel Company49.81 4:00PM EST 1.18 (2.31%)242,968
ALIMAlimera Sciences, Inc.1.62 4:00PM EST 0.04 (2.41%)12,880
ALKSAlkermes plc17.28 4:00PM EST 0.42 (2.37%)774,638
ALLTAllot Communications Ltd.18.22 4:00PM EST 0.24 (1.33%)505,319
ALNCAlliance Financial Corporation30.01 4:00PM EST 0.56 (1.83%)3,658
ALNYAlnylam Pharmaceuticals, Inc.11.95 4:00PM EST 0.03 (0.25%)414,717
ALOGAnalogic Corporation57.07 4:00PM EST 0.11 (0.19%)21,149
ALOTAstro-Med, Inc.8.05 3:57PM EST 0.00 (0.00%)4,297
ALRNAmerican Learning Corporation1.57 Feb 21 0.00 (0.00%)0
ALSKAlaska Communications Systems G3.05 4:00PM EST 0.16 (4.98%)721,387
ALTEAlterra Capital Holdings Limite22.88 4:00PM EST 0.67 (2.85%)1,136,551
ALTHAllos Therapeutics, Inc.1.56 4:00PM EST 0.01 (0.64%)242,867
ALTIAltair Nanotechnologies Inc.0.76 3:59PM EST 0.03 (3.79%)113,073
ALTRAltera Corporation39.02 4:00PM EST 0.34 (0.86%)4,953,942
ALVRAlvarion Ltd.1.07 3:58PM EST 0.02 (1.91%)214,459
ALXAAlexza Pharmaceuticals, Inc.0.51 4:00PM EST 0.02 (3.77%)590,908
ALXNAlexion Pharmaceuticals, Inc.83.46 4:00PM EST 1.65 (2.02%)1,700,546
AMAGAMAG Pharmaceuticals, Inc.15.86 4:00PM EST 0.88 (5.26%)94,493
AMAPAutoNavi Holdings Limited11.51 4:00PM EST 0.04 (0.35%)46,625
AMATApplied Materials, Inc.12.90 4:00PM EST 0.19 (1.49%)22,623,767
AMBTAmbient Corporation4.89 3:57PM EST 0.11 (2.30%)3,680
AMCCApplied Micro Circuits Corporat7.13 4:00PM EST 0.15 (2.06%)748,924
AMCFAndatee China Marine Fuel Servi3.55 3:39PM EST 0.10 (2.90%)7,202
AMCNAirMedia Group Inc2.94 4:00PM EST 0.05 (1.67%)34,750
AMCXAMC Networks Inc.44.12 4:00PM EST 0.33 (0.74%)284,913
AMEDAmedisys Inc11.56 4:00PM EST 0.16 (1.40%)381,294
AMGNAmgen Inc.66.79 4:00PM EST 0.10 (0.15%)4,292,904
AMICAmerican Independence Corp.4.56 9:30AM EST 0.03 (0.65%)300
AMKRAmkor Technology, Inc.6.23 4:00PM EST 0.21 (3.26%)2,352,674
AMLNAmylin Pharmaceuticals, Inc.17.43 4:00PM EST 0.27 (1.57%)2,556,345
AMNBAmerican National Bankshares, I21.07 4:00PM EST 0.09 (0.43%)4,746
AMOTAllied Motion Technologies, Inc7.18 4:00PM EST 0.13 (1.78%)3,028
AMOVAmerica Movil, S.A.B. de C.V.23.10 2:41PM EST 0.36 (1.53%)6,480
AMPEAmpio Pharmaceuticals, Inc.3.59 4:00PM EST 0.07 (1.91%)66,397
AMPLAmpal-American Israel Corporati0.30 3:57PM EST 0.02 (5.59%)29,884
AMRBAmerican River Bankshares6.95 3:53PM EST 0.10 (1.46%)19,209
AMRIAlbany Molecular Research, Inc.2.97 4:00PM EST 0.09 (3.12%)37,498
AMRNAmarin Corporation plc8.68 4:00PM EST 0.05 (0.57%)1,075,184
AMRSAmyris, Inc.5.80 4:00PM EST 0.10 (1.69%)532,338
AMSCAmerican Superconductor Corpora4.67 4:00PM EST 0.04 (0.85%)390,360
AMSFAMERISAFE, Inc.23.48 4:00PM EST 0.40 (1.68%)81,886
AMSGAmsurg Corp.25.81 4:00PM EST 0.29 (1.11%)118,589
AMSWAAmerican Software, Inc.8.61 4:00PM EST 0.02 (0.23%)75,713
AMTCAmeritrans Capital Corporation0.28 3:48PM EST 0.00 (0.36%)200
AMTDTD Ameritrade Holding Corporati17.52 4:00PM EST 0.12 (0.68%)3,580,269
AMWDAmerican Woodmark Corporation13.84 4:00PM EST 0.24 (1.76%)135,686
AMZNAmazon.com, Inc.180.58 4:00PM EST 1.68 (0.92%)5,771,612
ANACAnacor Pharmaceuticals, Inc.5.95 4:00PM EST 0.05 (0.85%)73,742
ANADANADIGICS, Inc.2.71 4:00PM EST 0.25 (8.45%)1,140,493
ANATAmerican National Insurance Com74.24 4:00PM EST 1.00 (1.33%)7,207
ANCBAnchor Bancorp9.17 3:55PM EST 0.00 (0.00%)400
ANCIAmerican Caresource Holdings In0.57 3:35PM EST 0.02 (3.39%)29,277
ANDEThe Andersons, Inc.44.13 4:00PM EST 0.16 (0.36%)170,789
ANENAnaren, Inc.18.25 4:00PM EST 0.37 (1.99%)36,935
ANGIAngie`s List, Inc.14.46 4:00PM EST 0.47 (3.15%)186,318
ANGNAngeion Corporation5.90 9:30AM EST 0.00 (0.00%)1,000
ANGOAngioDynamics, Inc.13.26 4:00PM EST 0.03 (0.23%)62,594
ANIKAnika Therapeutics Inc.10.73 3:59PM EST 0.08 (0.74%)40,816
ANLYAnalysts International Corporat6.66 3:53PM EST 0.05 (0.75%)15,928
ANNBAnnapolis Bancorp Inc.4.40 3:57PM EST 0.06 (1.35%)2,575
ANSSANSYS, Inc.66.01 4:00PM EST 1.02 (1.57%)779,310
ANTHAnthera Pharmaceuticals, Inc.6.83 4:00PM EST 0.54 (7.33%)434,123
ANTPPHAZAR CORP2.28 3:41PM EST 0.04 (1.66%)1,400
AONEA123 Systems, Inc.2.14 4:00PM EST 0.08 (3.60%)2,193,408
AOSLAlpha and Omega Semiconductor L10.44 4:00PM EST 0.17 (1.60%)42,446
APAGFApco Oil and Gas International 78.73 4:00PM EST 0.63 (0.79%)11,769
APEIAmerican Public Education, Inc.42.70 4:00PM EST 0.58 (1.38%)106,916
APFCAmerican Pacific Corporation8.07 3:55PM EST 0.12 (1.51%)4,160
APKTAcme Packet, Inc.32.90 4:00PM EST 1.35 (3.94%)3,067,396
APOGApogee Enterprises, Inc.13.80 4:00PM EST 0.22 (1.57%)59,163
APOLApollo Group, Inc.52.13 4:00PM EST 0.27 (0.52%)1,371,001
APPYAspenBio Pharma, Inc.0.65 3:57PM EST 0.00 (0.02%)27,137
APRIApricus Biosciences Inc.3.46 3:59PM EST 0.03 (0.87%)213,217
APSAAlto Palermo S.A.17.07 3:36PM EST 0.37 (2.22%)5,102
APWCAsia Pacific Wire & Cable Corpo3.15 3:44PM EST 0.02 (0.64%)11,668
ARAYAccuray Incorporated6.97 4:00PM EST 0.19 (2.65%)379,539
ARBAAriba, Inc.28.67 4:00PM EST 0.73 (2.48%)840,118
ARCIAppliance Recycling Centers of 6.18 3:58PM EST 0.04 (0.61%)12,768
ARCLArchipelago Learning, Inc.9.41 4:00PM EST 0.17 (1.77%)13,097
ARCPAmerican Realty Capital Propert11.39 4:00PM EST 0.21 (1.81%)11,569
ARCWArc Wireless Solutions, Inc.3.54 3:14PM EST 0.01 (0.14%)300
ARDNAArden Group, Inc.89.75 2:08PM EST 0.00 (0.00%)200
AREXApproach Resources Inc.36.90 4:00PM EST 0.09 (0.24%)525,943
ARGNAmerigon Incorporated15.39 4:00PM EST 0.01 (0.06%)78,788
ARIAARIAD Pharmaceuticals, Inc.14.52 4:00PM EST 0.06 (0.41%)2,436,554
ARIIAmerican Railcar Industries, In32.02 4:00PM EST 0.79 (2.53%)169,671
ARKRArk Restaurants Corp.15.89 1:36PM EST 0.10 (0.63%)1,400
ARLPAlliance Resource Partners, L.P68.93 4:00PM EST 0.22 (0.32%)138,602
ARMHARM Holdings, plc27.31 4:00PM EST 0.15 (0.55%)2,342,939
ARNAArena Pharmaceuticals, Inc.1.81 4:00PM EST 0.01 (0.56%)11,505,295
AROWArrow Financial Corporation24.78 4:00PM EST 0.55 (2.17%)45,540
ARQLArQule, Inc.7.26 4:00PM EST 0.03 (0.41%)189,324
ARRSArris Group Inc11.50 4:00PM EST 0.18 (1.54%)548,241
ARRYArray BioPharma Inc.2.75 4:00PM EST 0.05 (1.79%)651,397
ARSDArabian American Development Co7.78 4:00PM EST 0.16 (2.02%)42,146
ARTCArthroCare Corporation25.05 4:00PM EST 0.31 (1.25%)556,412
ARTNAArtesian Resources Corporation19.21 4:00PM EST 0.24 (1.23%)8,379
ARTWArt`s-Way Manufacturing Co., In7.52 4:00PM EST 0.44 (5.53%)28,332
ARUNAruba Networks, Inc.21.29 4:00PM EST 0.32 (1.48%)3,870,332
ARWRArrowhead Research Corporation5.17 3:59PM EST 0.01 (0.19%)9,045
ASBBASB Bancorp, Inc.11.93 3:40PM EST 0.10 (0.83%)2,600
ASBIAmeriana Bancorp4.82 9:30AM EST 0.02 (0.50%)100
ASCAAmeristar Casinos, Inc.20.46 4:00PM EST 0.02 (0.10%)205,012
ASCMAAscent Capital Group, Inc.47.18 4:00PM EST 0.34 (0.72%)25,819
ASEIAmerican Science and Engineerin74.42 4:00PM EST 0.16 (0.21%)27,196
ASFIAsta Funding, Inc.7.64 4:00PM EST 0.03 (0.39%)40,564
ASGNOn Assignment, Inc.13.75 4:00PM EST 0.02 (0.15%)101,867
ASIAAsiaInfo-Linkage, Inc.12.99 4:00PM EST 0.04 (0.31%)1,094,541
ASMIASM International N.V.37.76 3:59PM EST 0.10 (0.27%)19,695
ASMLASML Holding N.V.45.96 4:00PM EST 0.24 (0.52%)2,425,537
ASNAAscena Retail Group, Inc.38.31 4:00PM EST 0.12 (0.31%)729,585
ASPSAltisource Portfolio Solutions 62.48 4:00PM EST 2.32 (3.86%)371,458
ASRVAmeriServ Financial Inc.2.55 3:57PM EST 0.02 (0.78%)12,301
ASTCAstrotech Corporation0.76 3:49PM EST 0.02 (2.68%)12,423
ASTEAstec Industries, Inc.39.66 4:00PM EST 0.72 (1.85%)232,610
ASTIAscent Solar Technologies, Inc.0.80 3:58PM EST 0.00 (0.26%)48,250
ASTMAastrom Biosciences, Inc.1.84 3:59PM EST 0.03 (1.66%)99,600
ASTXAstex Pharmaceuticals, Inc.1.91 4:00PM EST 0.04 (1.80%)354,835
ASURAsure Software Inc7.20 3:58PM EST 0.15 (2.04%)19,886
ASYSAmtech Systems, Inc.9.11 4:00PM EST 0.20 (2.15%)119,414
ATAIATA Inc.7.15 3:07PM EST 0.15 (2.19%)3,112
ATAXAmerica First Tax Exempt Invest5.26 3:58PM EST 0.00 (0.04%)20,898
ATEAAstea International, Inc.4.57 4:00PM EST 0.02 (0.44%)1,178
ATECAlphatec Holdings, Inc.1.90 4:00PM EST 0.08 (4.04%)145,421
ATHNathenahealth, Inc.67.77 4:00PM EST 1.39 (2.09%)403,416
ATHXAthersys, Inc.1.92 3:59PM EST 0.03 (1.59%)74,467
ATLOAmes National Corporation21.80 4:00PM EST 0.16 (0.73%)3,432
ATMIATMI Inc.22.48 4:00PM EST 0.04 (0.18%)195,138
ATMLAtmel Corporation10.24 4:00PM EST 0.12 (1.16%)4,559,153
ATNIAtlantic Tele-Network, Inc.39.15 4:00PM EST 1.03 (2.56%)12,754
ATNYAPI Technologies Corp.3.83 3:59PM EST 0.01 (0.26%)11,600
ATPGATP Oil & Gas Corporation7.23 4:00PM EST 0.26 (3.47%)1,372,756
ATRCAtriCure, Inc.10.00 4:00PM EST 0.18 (1.78%)45,242
ATRIATRION Corporation209.75 4:00PM EST 38.73 (15.59%)20,994
ATRMAetrium Incorporated0.84 2:40PM EST 0.04 (4.55%)19,181
ATROAstronics Corporation33.22 4:00PM EST 0.49 (1.45%)41,461
ATSGAir Transport Services Group, I5.70 4:00PM EST 0.19 (3.23%)179,343
ATVIActivision Blizzard, Inc12.10 4:00PM EST 0.08 (0.67%)6,633,914
ATXCross (A.T.) Company9.45 4:00PM EST 0.19 (1.97%)25,199
AUBNAuburn National Bancorporation,20.63 3:52PM EST 0.57 (2.69%)3,700
AUDCAudioCodes Ltd.3.57 4:00PM EST 0.10 (2.72%)68,835
AUTHAuthenTec, Inc.3.65 4:00PM EST 0.00 (0.00%)99,393
AUXLAuxilium Pharmaceuticals, Inc.18.77 4:00PM EST 0.31 (1.62%)333,764
AVAVAeroVironment, Inc.28.44 4:00PM EST 0.56 (1.93%)224,044
AVCAAdvocat, Inc.6.01 3:29PM EST 0.00 (0.00%)2,098
AVEOAVEO Pharmaceuticals, Inc.13.01 4:00PM EST 0.05 (0.38%)372,212
AVGOAvago Technologies Limited35.90 4:00PM EST 0.43 (1.21%)2,431,278
AVHIA V Homes, Inc.11.48 4:00PM EST 0.46 (3.85%)10,132
AVIDAvid Technology, Inc.11.64 4:00PM EST 0.10 (0.85%)95,828
AVIIAVI BioPharma, Inc.0.99 4:00PM EST 0.01 (1.00%)688,581
AVNWAviat Networks, Inc.2.66 4:00PM EST 0.01 (0.37%)177,148
AWAYHomeAway, Inc.26.05 4:00PM EST 0.54 (2.12%)474,956
AWREAware, Inc.4.03 3:59PM EST 0.07 (1.71%)4,796
AXASAbraxas Petroleum Corporation4.06 4:00PM EST 0.06 (1.46%)1,050,611
AXTIAXT Inc5.01 4:00PM EST 0.15 (2.91%)112,896
AZPNAspen Technology, Inc.20.95 4:00PM EST 0.24 (1.13%)364,980
BABYNatus Medical Incorporated11.02 4:00PM EST 0.05 (0.45%)58,238
BAGLEinstein Noah Restaurant Group,14.64 4:00PM EST 0.06 (0.41%)11,365
BAMMBooks-A-Million, Inc.2.49 4:00PM EST 0.05 (1.97%)24,464
BANCFirst PacTrust Bancorp, Inc.11.92 4:00PM EST 0.53 (4.26%)23,873
BANFBancFirst Corporation40.30 4:00PM EST 0.24 (0.59%)9,862
BANRBanner Corporation19.97 4:00PM EST 0.50 (2.44%)103,927
BASIBioanalytical Systems, Inc.1.14 3:56PM EST 0.05 (4.20%)20,100
BBBYBed Bath & Beyond Inc.59.63 4:00PM EST 0.39 (0.66%)2,389,794
BBCNBBCN Bancorp, Inc.10.20 4:00PM EST 0.38 (3.59%)333,873
BBEPBreitBurn Energy Partners, L.P.19.14 4:00PM EST 0.15 (0.78%)432,767
BBGIBeasley Broadcast Group, Inc.3.49 3:47PM EST 0.19 (5.16%)8,541
BBNKBridge Capital Holdings12.18 4:00PM EST 0.09 (0.74%)16,456
BBOXBlack Box Corporation27.74 4:00PM EST 0.42 (1.49%)49,091
BBRGBravo Brio Restaurant Group, In21.23 4:00PM EST 0.39 (1.80%)163,901
BBSIBarrett Business Services, Inc.16.89 4:00PM EST 0.33 (1.92%)16,008
BCARBank of the Carolinas Corporati0.45 3:59PM EST 0.14 (43.55%)60,409
BCBPBCB Bancorp, Inc. (NJ)10.43 3:54PM EST 0.17 (1.66%)13,906
BCDSBCD Semiconductor Manufacturing5.22 4:00PM EST 0.03 (0.58%)16,327
BCOMB Communications Ltd.12.30 9:31AM EST 0.00 (0.00%)100
BCOVBrightcove Inc.14.84 4:00PM EST 0.31 (2.05%)205,141
BCPCBalchem Corporation35.20 4:00PM EST 0.38 (1.07%)157,527
BCRXBioCryst Pharmaceuticals, Inc.4.19 4:00PM EST 0.20 (4.56%)351,269
BCSBBCSB Bancorp, Inc.13.89 3:50PM EST 0.01 (0.07%)1,000
BDCOBlue Dolphin Energy Company10.06 3:59PM EST 0.39 (3.73%)82,349
BDEBlack Diamond, Inc.8.15 4:00PM EST 0.16 (1.93%)142,744
BDGEBridge Bancorp, Inc.20.30 4:00PM EST 0.47 (2.26%)16,179
BDMSBirner Dental Management Servic18.49 Feb 21 0.00 (0.00%)0
BDSIBioDelivery Sciences Internatio2.34 3:59PM EST 0.01 (0.43%)102,960
BEATCardioNet, Inc.2.76 4:00PM EST 0.04 (1.43%)65,015
BEAVBE Aerospace, Inc.46.43 4:00PM EST 0.07 (0.15%)472,131
BEBEbebe stores, inc.8.99 4:00PM EST 0.07 (0.77%)330,930
BECNBeacon Roofing Supply, Inc.23.17 4:00PM EST 0.60 (2.52%)269,311
BELFABel Fuse Inc.20.24 Feb 21 0.00 (0.00%)0
BELFBBel Fuse Inc.18.64 4:00PM EST 0.16 (0.85%)10,301
BFEDBeacon Federal Bancorp, Inc.13.94 1:38PM EST 0.08 (0.54%)900
BFINBankFinancial Corporation5.80 4:00PM EST 0.16 (2.68%)22,011
BFLYBluefly, Inc.2.02 3:20PM EST 0.02 (1.05%)11,500
BGCPBGC Partners, Inc.6.60 4:00PM EST 0.14 (2.08%)597,907
BGFVBig 5 Sporting Goods Corporatio8.55 4:00PM EST 0.00 (0.00%)64,793
BGMDBG Medicine, Inc.7.84 4:00PM EST 0.08 (1.01%)5,483
BHLBBerkshire Hills Bancorp, Inc.22.71 4:00PM EST 0.52 (2.24%)38,350
BIDUBaidu, Inc.133.71 4:00PM EST 3.07 (2.35%)7,245,435
BIDZBidz.com, Inc.0.60 3:57PM EST 0.07 (10.45%)74,898
BIOCBioClinica, Inc5.53 4:00PM EST 0.12 (2.12%)5,328
BIODBiodel Inc.0.67 3:46PM EST 0.02 (2.87%)305,017
BIOFBioFuel Energy Corp.0.65 3:59PM EST 0.01 (1.80%)645,675
BIOSBioScrip, Inc.6.35 4:00PM EST 0.01 (0.16%)155,079
BIRTActuate Corporation6.32 4:00PM EST 0.01 (0.16%)151,099
BITSBitstream Inc.5.48 10:10AM EST 0.01 (0.18%)100
BJRIBJ`s Restaurants, Inc.50.82 4:00PM EST 1.11 (2.14%)390,862
BKBKBritton & Koontz Capital Corpor8.47 3:40PM EST 0.02 (0.24%)1,298
BKEPBlueknight Energy Partners L.P.6.90 2:23PM EST 0.10 (1.43%)14,282
BKMUBank Mutual Corporation4.25 4:00PM EST 0.08 (1.85%)78,541
BKOROak Ridge Financial Services, I3.36 11:29AM EST 0.00 (0.00%)200
BKSCBank of South Carolina Corp.10.41 3:58PM EST 0.49 (4.50%)2,500
BKYFThe Bank of Kentucky Financial 24.90 4:00PM EST 0.10 (0.40%)5,924
BLINBridgeline Digital, Inc.0.80 2:26PM EST 0.07 (9.59%)53,036
BLKBBlackbaud, Inc.32.00 4:00PM EST 0.46 (1.46%)193,826
BLMTBSB Bancorp, Inc.11.41 3:59PM EST 0.06 (0.53%)5,828
BLRXBioLineRx Ltd.3.41 3:59PM EST 0.07 (2.01%)35,112
BLTIBioLase Technology, Inc.2.92 4:00PM EST 0.08 (2.67%)260,040
BMCBMC Software, Inc.39.07 4:00PM EST 0.07 (0.18%)1,263,522
BMRCBank of Marin Bancorp37.39 4:00PM EST 0.82 (2.15%)3,222
BMRNBioMarin Pharmaceutical Inc.35.03 4:00PM EST 0.23 (0.65%)1,866,499
BMTIBioMimetic Therapeutics, Inc.2.12 4:00PM EST 0.04 (1.85%)163,066
BNCLBeneficial Mutual Bancorp, Inc.8.79 4:00PM EST 0.03 (0.34%)93,476
BNHNBenihana Inc.10.89 4:00PM EST 0.37 (3.29%)23,872
BNSOBonso Electronics International1.30 10:27AM EST 0.07 (5.63%)1,155
BOBEBob Evans Farms, Inc.37.80 4:00PM EST 0.31 (0.81%)101,856
BOCHBank of Commerce Holdings (CA)3.96 4:00PM EST 0.04 (1.00%)14,582
BODYBody Central Corp.28.12 4:00PM EST 0.40 (1.44%)61,801
BOFIBofI Holding, Inc.16.66 4:00PM EST 0.07 (0.42%)20,946
BOLTBolt Technology Corporation13.45 3:14PM EST 0.18 (1.32%)17,330
BONABona Film Group Limited4.88 3:55PM EST 0.31 (6.78%)95,102
BONTThe Bon-Ton Stores, Inc.4.78 4:00PM EST 0.11 (2.25%)163,574
BOOMDynamic Materials Corporation23.80 4:00PM EST 0.05 (0.21%)33,943
BOOTLaCrosse Footwear, Inc.12.99 2:42PM EST 0.00 (0.00%)4,750
BOSCB.O.S. Better Online Solutions0.90 Feb 21 0.00 (0.00%)0
BOTJBank of the James Financial Gro5.24 3:59PM EST 0.19 (3.76%)4,749
BOVABank Of Virginia0.83 2:55PM EST 0.03 (3.50%)3,000
BPAXBioSante Pharmaceuticals, Inc.0.76 4:00PM EST 0.05 (6.65%)10,464,679
BPHXBluePhoenix Solutions, Ltd.2.40 11:28AM EST 0.05 (2.04%)3,279
BPOPPopular, Inc.1.69 4:00PM EST 0.02 (0.90%)5,893,002
BRCDBrocade Communications Systems,5.65 4:00PM EST 0.14 (2.64%)17,345,198
BRCMBroadcom Corporation37.83 4:00PM EST 0.14 (0.37%)5,490,084
BRIDBridgford Foods Corporation9.48 3:51PM EST 0.46 (4.63%)6,511
BRKLBrookline Bancorp, Inc.9.22 4:00PM EST 0.26 (2.74%)191,352
BRKRBruker Corporation16.05 4:00PM EST 0.26 (1.65%)758,688
BRKSBrooks Automation, Inc.11.98 4:00PM EST 0.18 (1.48%)681,003
BRLIBio-Reference Laboratories, Inc20.51 4:00PM EST 0.35 (1.74%)311,230
BSDMBSD Medical Corporation2.36 3:59PM EST 0.07 (2.88%)25,316
BSETBassett Furniture Industries, I8.12 4:00PM EST 0.03 (0.37%)10,822
BSPMBiostar Pharmaceuticals, Inc.0.86 3:58PM EST 0.00 (0.01%)14,250
BSQRBSQUARE Corporation4.08 4:00PM EST 0.10 (2.39%)17,122
BSRRSierra Bancorp9.50 4:00PM EST 0.08 (0.84%)4,959
BSTCBioSpecifics Technologies Corp18.07 4:00PM EST 0.03 (0.17%)3,949
BTFGBancTrust Financial Group, Inc.1.39 3:57PM EST 0.02 (1.46%)9,926
BTUIBTU International, Inc.3.09 11:40AM EST 0.06 (1.90%)596
BURBurcon NutraScience Corp6.38 1:18PM EST 0.22 (3.27%)2,600
BUSEFirst Busey Corporation4.82 4:00PM EST 0.10 (2.03%)120,119
BVSNBroadVision, Inc.30.93 4:00PM EST 2.56 (7.64%)273,959
BWENBroadwind Energy, Inc.0.68 4:00PM EST 0.03 (4.21%)561,091
BWINABaldwin & Lyons, Inc.24.90 Feb 21 0.00 (0.00%)0
BWINBBaldwin & Lyons, Inc.21.61 4:00PM EST 0.16 (0.73%)4,551
BWLDBuffalo Wild Wings, Inc.86.02 4:00PM EST 0.36 (0.42%)336,806
BWOWWowjoint Holdings Limited0.54 3:57PM EST 0.01 (1.82%)4,431
BYFCBroadway Financial Corporation1.45 1:46PM EST 0.10 (7.41%)1,100
CACA Inc.26.93 4:00PM EST 0.08 (0.30%)2,978,984
CAASChina Automotive Systems, Inc.5.24 3:59PM EST 0.16 (3.15%)29,027
CACCamden National Corporation34.91 4:00PM EST 0.16 (0.46%)9,315
CACBCascade Bancorp5.58 4:00PM EST 0.06 (1.06%)3,534
CACCCredit Acceptance Corporation97.45 4:00PM EST 1.65 (1.72%)28,571
CADCChina Advanced Construction Mat2.38 3:59PM EST 0.02 (0.85%)28,509
CADXCadence Pharmaceuticals, Inc.3.86 4:00PM EST 0.03 (0.77%)216,155
CAFICamco Financial Corporation2.36 3:58PM EST 0.35 (17.41%)22,794
CAKEThe Cheesecake Factory Incorpor29.37 4:00PM EST 2.20 (6.97%)3,798,674
CALDCallidus Software, Inc.6.37 4:00PM EST 0.16 (2.45%)251,737
CALIChina Auto Logistics Inc.1.08 3:59PM EST 0.03 (2.97%)3,350
CALLmagicJack VocalTec Ltd18.75 4:00PM EST 0.31 (1.68%)237,427
CALMCal-Maine Foods, Inc.39.03 4:00PM EST 0.28 (0.71%)33,586
CAMPCalAmp Corp.4.16 4:00PM EST 0.02 (0.48%)71,654
CAMTCamtek Ltd.2.31 3:59PM EST 0.09 (3.75%)41,058
CARAvis Budget Group, Inc.12.76 4:00PM EST 0.10 (0.78%)3,323,969
