Akcieatrhy.cz - průvodce akciovými trhy, akcie, kurzy, měny, etf, ipo, adr, dividendy, analýzy, insider trading
Nasdaq Composite
| Hodnota indexu: | 2,948.57 |
| Čas: | 2,942.77 |
| Změna: | .68 - 2,950.37 |
| Poslední zavírací kurz: | 2,298.89 - 2,965.05 |
| Otevírací kurz: | |
| Denní rozmezí: | |
| 52týdenní rozmezí: |
V případě, že zde nejsou zobrazeny kurzy, data se načítají. Prosíme, vyčkejte a znovu načtěte stránku.
| Symbol | Společnost | Poslední obchod | Změna | Objem |
|---|---|---|---|---|
| ACOR | Acorda Therapeutics, Inc. | 25.07 4:00PM EST | 0.01 (0.04%) | 453,154 |
| ACPW | Active Power, Inc. | 0.75 4:00PM EST | 0.00 (0.03%) | 403,835 |
| ACRX | AcelRx Pharmaceuticals, Inc. | 2.95 3:57PM EST | 0.10 (3.30%) | 4,120 |
| ACTG | Acacia Research Corporation | 39.90 4:00PM EST | 0.05 (0.13%) | 340,216 |
| ACTS | Actions Semiconductor Co., Ltd. | 1.76 4:00PM EST | 0.03 (1.68%) | 36,023 |
| ACUR | Acura Pharmaceuticals, Inc. | 3.37 4:00PM EST | 0.04 (1.20%) | 33,631 |
| ACXM | Acxiom Corporation | 13.95 4:00PM EST | 0.05 (0.36%) | 301,818 |
| ADAT | Authentidate Holding Corp. | 0.69 3:59PM EST | 0.01 (0.97%) | 32,040 |
| ADBE | Adobe Systems Incorporated | 32.33 4:00PM EST | 0.21 (0.65%) | 3,389,633 |
| ADES | ADA-ES, Inc. | 22.67 3:59PM EST | 0.59 (2.67%) | 49,404 |
| ADGF | Adams Golf, Inc. | 8.30 2:52PM EST | 0.20 (2.47%) | 24,947 |
| ADP | Automatic Data Processing, Inc. | 53.81 4:00PM EST | 0.05 (0.09%) | 2,196,227 |
| ADSK | Autodesk, Inc. | 37.76 4:00PM EST | 0.35 (0.92%) | 3,232,529 |
| ADTN | ADTRAN, Inc. | 38.41 4:00PM EST | 0.01 (0.03%) | 698,076 |
| ADUS | Addus HomeCare Corporation | 3.52 3:59PM EST | 0.07 (2.03%) | 7,504 |
| ADVS | Advent Software, Inc. | 25.96 4:00PM EST | 0.27 (1.03%) | 142,432 |
| AEGN | Aegion Corp | 17.80 4:00PM EST | 0.31 (1.71%) | 178,973 |
| AEGR | Aegerion Pharmaceuticals, Inc. | 16.78 4:00PM EST | 0.29 (1.70%) | 37,778 |
| AEHR | Aehr Test Systems | 0.76 4:00PM EST | 0.07 (8.43%) | 9,581 |
| AEIS | Advanced Energy Industries, Inc | 12.56 4:00PM EST | 0.13 (1.05%) | 667,442 |
| AEPI | AEP Industries Inc. | 34.65 4:00PM EST | 0.15 (0.43%) | 12,400 |
| AERL | Asia Entertainment & Resources | 6.62 3:59PM EST | 0.20 (2.93%) | 78,201 |
| AETI | American Electric Technologies, | 4.65 3:09PM EST | 0.09 (2.00%) | 11,754 |
| AEY | ADDvantage Technologies Group, | 2.11 3:59PM EST | 0.07 (3.21%) | 28,102 |
| AEZS | AEterna Zentaris, Inc. | 1.60 4:00PM EST | 0.00 (0.00%) | 664,573 |
| AFAM | Almost Family Inc | 24.12 4:00PM EST | 3.52 (17.09%) | 246,096 |
| AFCB | Athens Bancshares Corporation | 13.90 Feb 21 | 0.00 (0.00%) | 0 |
| AFCE | AFC Enterprises, Inc. | 16.64 4:00PM EST | 0.53 (3.09%) | 75,334 |
| AFFM | Affirmative Insurance Holdings, | 0.85 12:49PM EST | 0.05 (5.57%) | 3,626 |
| AFFX | Affymetrix, Inc. | 4.40 4:00PM EST | 0.16 (3.51%) | 737,350 |
| AFFY | Affymax, Inc. | 10.27 4:00PM EST | 0.13 (1.25%) | 942,493 |
| AFOP | Alliance Fiber Optic Products, | 9.61 3:59PM EST | 0.19 (1.94%) | 12,066 |
| AFSI | AmTrust Financial Services, Inc | 27.35 4:00PM EST | 0.09 (0.33%) | 193,810 |
| AGEN | Agenus Inc. | 3.00 4:00PM EST | 0.11 (3.81%) | 76,441 |
| AGII | Argo Group International Holdin | 29.12 4:00PM EST | 0.93 (3.09%) | 40,427 |
| AGNC | American Capital Agency Corp. | 30.57 4:00PM EST | 0.13 (0.42%) | 4,125,495 |
| AGYS | Agilysys, Inc. | 8.06 4:00PM EST | 0.06 (0.74%) | 177,858 |
| AHGP | Alliance Holdings GP, L.P. | 49.86 4:00PM EST | 0.20 (0.40%) | 36,283 |
| AHPI | Allied Healthcare Products, Inc | 3.38 2:36PM EST | 0.07 (2.03%) | 245 |
| AIMC | Altra Holdings, Inc. | 19.77 4:00PM EST | 0.03 (0.15%) | 178,650 |
| AIRM | Air Methods Corporation | 89.44 4:00PM EST | 1.48 (1.68%) | 32,672 |
| AIXG | Aixtron SE | 17.65 4:00PM EST | 0.23 (1.32%) | 299,438 |
| AKAM | Akamai Technologies, Inc. | 36.61 4:00PM EST | 0.82 (2.19%) | 3,364,693 |
| AKRX | Akorn, Inc. | 11.89 4:00PM EST | 0.09 (0.75%) | 874,449 |
| ALCO | Alico, Inc. | 23.50 4:00PM EST | 0.12 (0.51%) | 1,209 |
| ALGN | Align Technology, Inc. | 26.53 4:00PM EST | 0.30 (1.12%) | 630,170 |
| ALGT | Allegiant Travel Company | 49.81 4:00PM EST | 1.18 (2.31%) | 242,968 |
| ALIM | Alimera Sciences, Inc. | 1.62 4:00PM EST | 0.04 (2.41%) | 12,880 |
| ALKS | Alkermes plc | 17.28 4:00PM EST | 0.42 (2.37%) | 774,638 |
| ALLT | Allot Communications Ltd. | 18.22 4:00PM EST | 0.24 (1.33%) | 505,319 |
| ALNC | Alliance Financial Corporation | 30.01 4:00PM EST | 0.56 (1.83%) | 3,658 |
| ALNY | Alnylam Pharmaceuticals, Inc. | 11.95 4:00PM EST | 0.03 (0.25%) | 414,717 |
| ALOG | Analogic Corporation | 57.07 4:00PM EST | 0.11 (0.19%) | 21,149 |
| ALOT | Astro-Med, Inc. | 8.05 3:57PM EST | 0.00 (0.00%) | 4,297 |
| ALRN | American Learning Corporation | 1.57 Feb 21 | 0.00 (0.00%) | 0 |
| ALSK | Alaska Communications Systems G | 3.05 4:00PM EST | 0.16 (4.98%) | 721,387 |
| ALTE | Alterra Capital Holdings Limite | 22.88 4:00PM EST | 0.67 (2.85%) | 1,136,551 |
| ALTH | Allos Therapeutics, Inc. | 1.56 4:00PM EST | 0.01 (0.64%) | 242,867 |
| ALTI | Altair Nanotechnologies Inc. | 0.76 3:59PM EST | 0.03 (3.79%) | 113,073 |
| ALTR | Altera Corporation | 39.02 4:00PM EST | 0.34 (0.86%) | 4,953,942 |
| ALVR | Alvarion Ltd. | 1.07 3:58PM EST | 0.02 (1.91%) | 214,459 |
| ALXA | Alexza Pharmaceuticals, Inc. | 0.51 4:00PM EST | 0.02 (3.77%) | 590,908 |
| ALXN | Alexion Pharmaceuticals, Inc. | 83.46 4:00PM EST | 1.65 (2.02%) | 1,700,546 |
| AMAG | AMAG Pharmaceuticals, Inc. | 15.86 4:00PM EST | 0.88 (5.26%) | 94,493 |
| AMAP | AutoNavi Holdings Limited | 11.51 4:00PM EST | 0.04 (0.35%) | 46,625 |
| AMAT | Applied Materials, Inc. | 12.90 4:00PM EST | 0.19 (1.49%) | 22,623,767 |
| AMBT | Ambient Corporation | 4.89 3:57PM EST | 0.11 (2.30%) | 3,680 |
| AMCC | Applied Micro Circuits Corporat | 7.13 4:00PM EST | 0.15 (2.06%) | 748,924 |
| AMCF | Andatee China Marine Fuel Servi | 3.55 3:39PM EST | 0.10 (2.90%) | 7,202 |
| AMCN | AirMedia Group Inc | 2.94 4:00PM EST | 0.05 (1.67%) | 34,750 |
| AMCX | AMC Networks Inc. | 44.12 4:00PM EST | 0.33 (0.74%) | 284,913 |
| AMED | Amedisys Inc | 11.56 4:00PM EST | 0.16 (1.40%) | 381,294 |
| AMGN | Amgen Inc. | 66.79 4:00PM EST | 0.10 (0.15%) | 4,292,904 |
| AMIC | American Independence Corp. | 4.56 9:30AM EST | 0.03 (0.65%) | 300 |
| AMKR | Amkor Technology, Inc. | 6.23 4:00PM EST | 0.21 (3.26%) | 2,352,674 |
| AMLN | Amylin Pharmaceuticals, Inc. | 17.43 4:00PM EST | 0.27 (1.57%) | 2,556,345 |
| AMNB | American National Bankshares, I | 21.07 4:00PM EST | 0.09 (0.43%) | 4,746 |
| AMOT | Allied Motion Technologies, Inc | 7.18 4:00PM EST | 0.13 (1.78%) | 3,028 |
| AMOV | America Movil, S.A.B. de C.V. | 23.10 2:41PM EST | 0.36 (1.53%) | 6,480 |
| AMPE | Ampio Pharmaceuticals, Inc. | 3.59 4:00PM EST | 0.07 (1.91%) | 66,397 |
| AMPL | Ampal-American Israel Corporati | 0.30 3:57PM EST | 0.02 (5.59%) | 29,884 |
| AMRB | American River Bankshares | 6.95 3:53PM EST | 0.10 (1.46%) | 19,209 |
| AMRI | Albany Molecular Research, Inc. | 2.97 4:00PM EST | 0.09 (3.12%) | 37,498 |
| AMRN | Amarin Corporation plc | 8.68 4:00PM EST | 0.05 (0.57%) | 1,075,184 |
| AMRS | Amyris, Inc. | 5.80 4:00PM EST | 0.10 (1.69%) | 532,338 |
| AMSC | American Superconductor Corpora | 4.67 4:00PM EST | 0.04 (0.85%) | 390,360 |
| AMSF | AMERISAFE, Inc. | 23.48 4:00PM EST | 0.40 (1.68%) | 81,886 |
| AMSG | Amsurg Corp. | 25.81 4:00PM EST | 0.29 (1.11%) | 118,589 |
| AMSWA | American Software, Inc. | 8.61 4:00PM EST | 0.02 (0.23%) | 75,713 |
| AMTC | Ameritrans Capital Corporation | 0.28 3:48PM EST | 0.00 (0.36%) | 200 |
| AMTD | TD Ameritrade Holding Corporati | 17.52 4:00PM EST | 0.12 (0.68%) | 3,580,269 |
| AMWD | American Woodmark Corporation | 13.84 4:00PM EST | 0.24 (1.76%) | 135,686 |
| AMZN | Amazon.com, Inc. | 180.58 4:00PM EST | 1.68 (0.92%) | 5,771,612 |
| ANAC | Anacor Pharmaceuticals, Inc. | 5.95 4:00PM EST | 0.05 (0.85%) | 73,742 |
| ANAD | ANADIGICS, Inc. | 2.71 4:00PM EST | 0.25 (8.45%) | 1,140,493 |
| ANAT | American National Insurance Com | 74.24 4:00PM EST | 1.00 (1.33%) | 7,207 |
| ANCB | Anchor Bancorp | 9.17 3:55PM EST | 0.00 (0.00%) | 400 |
| ANCI | American Caresource Holdings In | 0.57 3:35PM EST | 0.02 (3.39%) | 29,277 |
| ANDE | The Andersons, Inc. | 44.13 4:00PM EST | 0.16 (0.36%) | 170,789 |
| ANEN | Anaren, Inc. | 18.25 4:00PM EST | 0.37 (1.99%) | 36,935 |
| ANGI | Angie`s List, Inc. | 14.46 4:00PM EST | 0.47 (3.15%) | 186,318 |
| ANGN | Angeion Corporation | 5.90 9:30AM EST | 0.00 (0.00%) | 1,000 |
| ANGO | AngioDynamics, Inc. | 13.26 4:00PM EST | 0.03 (0.23%) | 62,594 |
| ANIK | Anika Therapeutics Inc. | 10.73 3:59PM EST | 0.08 (0.74%) | 40,816 |
| ANLY | Analysts International Corporat | 6.66 3:53PM EST | 0.05 (0.75%) | 15,928 |
| ANNB | Annapolis Bancorp Inc. | 4.40 3:57PM EST | 0.06 (1.35%) | 2,575 |
| ANSS | ANSYS, Inc. | 66.01 4:00PM EST | 1.02 (1.57%) | 779,310 |
| ANTH | Anthera Pharmaceuticals, Inc. | 6.83 4:00PM EST | 0.54 (7.33%) | 434,123 |
| ANTP | PHAZAR CORP | 2.28 3:41PM EST | 0.04 (1.66%) | 1,400 |
| AONE | A123 Systems, Inc. | 2.14 4:00PM EST | 0.08 (3.60%) | 2,193,408 |
| AOSL | Alpha and Omega Semiconductor L | 10.44 4:00PM EST | 0.17 (1.60%) | 42,446 |
| APAGF | Apco Oil and Gas International | 78.73 4:00PM EST | 0.63 (0.79%) | 11,769 |
| APEI | American Public Education, Inc. | 42.70 4:00PM EST | 0.58 (1.38%) | 106,916 |
| APFC | American Pacific Corporation | 8.07 3:55PM EST | 0.12 (1.51%) | 4,160 |
| APKT | Acme Packet, Inc. | 32.90 4:00PM EST | 1.35 (3.94%) | 3,067,396 |
| APOG | Apogee Enterprises, Inc. | 13.80 4:00PM EST | 0.22 (1.57%) | 59,163 |
| APOL | Apollo Group, Inc. | 52.13 4:00PM EST | 0.27 (0.52%) | 1,371,001 |
| APPY | AspenBio Pharma, Inc. | 0.65 3:57PM EST | 0.00 (0.02%) | 27,137 |
| APRI | Apricus Biosciences Inc. | 3.46 3:59PM EST | 0.03 (0.87%) | 213,217 |
| APSA | Alto Palermo S.A. | 17.07 3:36PM EST | 0.37 (2.22%) | 5,102 |
| APWC | Asia Pacific Wire & Cable Corpo | 3.15 3:44PM EST | 0.02 (0.64%) | 11,668 |
| ARAY | Accuray Incorporated | 6.97 4:00PM EST | 0.19 (2.65%) | 379,539 |
| ARBA | Ariba, Inc. | 28.67 4:00PM EST | 0.73 (2.48%) | 840,118 |
| ARCI | Appliance Recycling Centers of | 6.18 3:58PM EST | 0.04 (0.61%) | 12,768 |
| ARCL | Archipelago Learning, Inc. | 9.41 4:00PM EST | 0.17 (1.77%) | 13,097 |
| ARCP | American Realty Capital Propert | 11.39 4:00PM EST | 0.21 (1.81%) | 11,569 |
| ARCW | Arc Wireless Solutions, Inc. | 3.54 3:14PM EST | 0.01 (0.14%) | 300 |
| ARDNA | Arden Group, Inc. | 89.75 2:08PM EST | 0.00 (0.00%) | 200 |
| AREX | Approach Resources Inc. | 36.90 4:00PM EST | 0.09 (0.24%) | 525,943 |
| ARGN | Amerigon Incorporated | 15.39 4:00PM EST | 0.01 (0.06%) | 78,788 |
| ARIA | ARIAD Pharmaceuticals, Inc. | 14.52 4:00PM EST | 0.06 (0.41%) | 2,436,554 |
| ARII | American Railcar Industries, In | 32.02 4:00PM EST | 0.79 (2.53%) | 169,671 |
| ARKR | Ark Restaurants Corp. | 15.89 1:36PM EST | 0.10 (0.63%) | 1,400 |
| ARLP | Alliance Resource Partners, L.P | 68.93 4:00PM EST | 0.22 (0.32%) | 138,602 |
| ARMH | ARM Holdings, plc | 27.31 4:00PM EST | 0.15 (0.55%) | 2,342,939 |
| ARNA | Arena Pharmaceuticals, Inc. | 1.81 4:00PM EST | 0.01 (0.56%) | 11,505,295 |
| AROW | Arrow Financial Corporation | 24.78 4:00PM EST | 0.55 (2.17%) | 45,540 |
| ARQL | ArQule, Inc. | 7.26 4:00PM EST | 0.03 (0.41%) | 189,324 |
| ARRS | Arris Group Inc | 11.50 4:00PM EST | 0.18 (1.54%) | 548,241 |
| ARRY | Array BioPharma Inc. | 2.75 4:00PM EST | 0.05 (1.79%) | 651,397 |
| ARSD | Arabian American Development Co | 7.78 4:00PM EST | 0.16 (2.02%) | 42,146 |
| ARTC | ArthroCare Corporation | 25.05 4:00PM EST | 0.31 (1.25%) | 556,412 |
| ARTNA | Artesian Resources Corporation | 19.21 4:00PM EST | 0.24 (1.23%) | 8,379 |
| ARTW | Art`s-Way Manufacturing Co., In | 7.52 4:00PM EST | 0.44 (5.53%) | 28,332 |
| ARUN | Aruba Networks, Inc. | 21.29 4:00PM EST | 0.32 (1.48%) | 3,870,332 |
| ARWR | Arrowhead Research Corporation | 5.17 3:59PM EST | 0.01 (0.19%) | 9,045 |
| ASBB | ASB Bancorp, Inc. | 11.93 3:40PM EST | 0.10 (0.83%) | 2,600 |
| ASBI | Ameriana Bancorp | 4.82 9:30AM EST | 0.02 (0.50%) | 100 |
| ASCA | Ameristar Casinos, Inc. | 20.46 4:00PM EST | 0.02 (0.10%) | 205,012 |
| ASCMA | Ascent Capital Group, Inc. | 47.18 4:00PM EST | 0.34 (0.72%) | 25,819 |
| ASEI | American Science and Engineerin | 74.42 4:00PM EST | 0.16 (0.21%) | 27,196 |
| ASFI | Asta Funding, Inc. | 7.64 4:00PM EST | 0.03 (0.39%) | 40,564 |
| ASGN | On Assignment, Inc. | 13.75 4:00PM EST | 0.02 (0.15%) | 101,867 |
| ASIA | AsiaInfo-Linkage, Inc. | 12.99 4:00PM EST | 0.04 (0.31%) | 1,094,541 |
| ASMI | ASM International N.V. | 37.76 3:59PM EST | 0.10 (0.27%) | 19,695 |
| ASML | ASML Holding N.V. | 45.96 4:00PM EST | 0.24 (0.52%) | 2,425,537 |
| ASNA | Ascena Retail Group, Inc. | 38.31 4:00PM EST | 0.12 (0.31%) | 729,585 |
| ASPS | Altisource Portfolio Solutions | 62.48 4:00PM EST | 2.32 (3.86%) | 371,458 |
| ASRV | AmeriServ Financial Inc. | 2.55 3:57PM EST | 0.02 (0.78%) | 12,301 |
| ASTC | Astrotech Corporation | 0.76 3:49PM EST | 0.02 (2.68%) | 12,423 |
| ASTE | Astec Industries, Inc. | 39.66 4:00PM EST | 0.72 (1.85%) | 232,610 |
| ASTI | Ascent Solar Technologies, Inc. | 0.80 3:58PM EST | 0.00 (0.26%) | 48,250 |
| ASTM | Aastrom Biosciences, Inc. | 1.84 3:59PM EST | 0.03 (1.66%) | 99,600 |
| ASTX | Astex Pharmaceuticals, Inc. | 1.91 4:00PM EST | 0.04 (1.80%) | 354,835 |
| ASUR | Asure Software Inc | 7.20 3:58PM EST | 0.15 (2.04%) | 19,886 |
| ASYS | Amtech Systems, Inc. | 9.11 4:00PM EST | 0.20 (2.15%) | 119,414 |
| ATAI | ATA Inc. | 7.15 3:07PM EST | 0.15 (2.19%) | 3,112 |
| ATAX | America First Tax Exempt Invest | 5.26 3:58PM EST | 0.00 (0.04%) | 20,898 |
| ATEA | Astea International, Inc. | 4.57 4:00PM EST | 0.02 (0.44%) | 1,178 |
| ATEC | Alphatec Holdings, Inc. | 1.90 4:00PM EST | 0.08 (4.04%) | 145,421 |
| ATHN | athenahealth, Inc. | 67.77 4:00PM EST | 1.39 (2.09%) | 403,416 |
| ATHX | Athersys, Inc. | 1.92 3:59PM EST | 0.03 (1.59%) | 74,467 |
| ATLO | Ames National Corporation | 21.80 4:00PM EST | 0.16 (0.73%) | 3,432 |
| ATMI | ATMI Inc. | 22.48 4:00PM EST | 0.04 (0.18%) | 195,138 |
| ATML | Atmel Corporation | 10.24 4:00PM EST | 0.12 (1.16%) | 4,559,153 |
| ATNI | Atlantic Tele-Network, Inc. | 39.15 4:00PM EST | 1.03 (2.56%) | 12,754 |
| ATNY | API Technologies Corp. | 3.83 3:59PM EST | 0.01 (0.26%) | 11,600 |
| ATPG | ATP Oil & Gas Corporation | 7.23 4:00PM EST | 0.26 (3.47%) | 1,372,756 |
| ATRC | AtriCure, Inc. | 10.00 4:00PM EST | 0.18 (1.78%) | 45,242 |
| ATRI | ATRION Corporation | 209.75 4:00PM EST | 38.73 (15.59%) | 20,994 |
| ATRM | Aetrium Incorporated | 0.84 2:40PM EST | 0.04 (4.55%) | 19,181 |
| ATRO | Astronics Corporation | 33.22 4:00PM EST | 0.49 (1.45%) | 41,461 |
| ATSG | Air Transport Services Group, I | 5.70 4:00PM EST | 0.19 (3.23%) | 179,343 |
| ATVI | Activision Blizzard, Inc | 12.10 4:00PM EST | 0.08 (0.67%) | 6,633,914 |
| ATX | Cross (A.T.) Company | 9.45 4:00PM EST | 0.19 (1.97%) | 25,199 |
| AUBN | Auburn National Bancorporation, | 20.63 3:52PM EST | 0.57 (2.69%) | 3,700 |
| AUDC | AudioCodes Ltd. | 3.57 4:00PM EST | 0.10 (2.72%) | 68,835 |
| AUTH | AuthenTec, Inc. | 3.65 4:00PM EST | 0.00 (0.00%) | 99,393 |
| AUXL | Auxilium Pharmaceuticals, Inc. | 18.77 4:00PM EST | 0.31 (1.62%) | 333,764 |
| AVAV | AeroVironment, Inc. | 28.44 4:00PM EST | 0.56 (1.93%) | 224,044 |
| AVCA | Advocat, Inc. | 6.01 3:29PM EST | 0.00 (0.00%) | 2,098 |
| AVEO | AVEO Pharmaceuticals, Inc. | 13.01 4:00PM EST | 0.05 (0.38%) | 372,212 |
| AVGO | Avago Technologies Limited | 35.90 4:00PM EST | 0.43 (1.21%) | 2,431,278 |
| AVHI | A V Homes, Inc. | 11.48 4:00PM EST | 0.46 (3.85%) | 10,132 |
| AVID | Avid Technology, Inc. | 11.64 4:00PM EST | 0.10 (0.85%) | 95,828 |
| AVII | AVI BioPharma, Inc. | 0.99 4:00PM EST | 0.01 (1.00%) | 688,581 |
| AVNW | Aviat Networks, Inc. | 2.66 4:00PM EST | 0.01 (0.37%) | 177,148 |
| AWAY | HomeAway, Inc. | 26.05 4:00PM EST | 0.54 (2.12%) | 474,956 |
| AWRE | Aware, Inc. | 4.03 3:59PM EST | 0.07 (1.71%) | 4,796 |
| AXAS | Abraxas Petroleum Corporation | 4.06 4:00PM EST | 0.06 (1.46%) | 1,050,611 |
| AXTI | AXT Inc | 5.01 4:00PM EST | 0.15 (2.91%) | 112,896 |
| AZPN | Aspen Technology, Inc. | 20.95 4:00PM EST | 0.24 (1.13%) | 364,980 |
| BABY | Natus Medical Incorporated | 11.02 4:00PM EST | 0.05 (0.45%) | 58,238 |
| BAGL | Einstein Noah Restaurant Group, | 14.64 4:00PM EST | 0.06 (0.41%) | 11,365 |
| BAMM | Books-A-Million, Inc. | 2.49 4:00PM EST | 0.05 (1.97%) | 24,464 |
| BANC | First PacTrust Bancorp, Inc. | 11.92 4:00PM EST | 0.53 (4.26%) | 23,873 |
| BANF | BancFirst Corporation | 40.30 4:00PM EST | 0.24 (0.59%) | 9,862 |
| BANR | Banner Corporation | 19.97 4:00PM EST | 0.50 (2.44%) | 103,927 |
| BASI | Bioanalytical Systems, Inc. | 1.14 3:56PM EST | 0.05 (4.20%) | 20,100 |
| BBBY | Bed Bath & Beyond Inc. | 59.63 4:00PM EST | 0.39 (0.66%) | 2,389,794 |
| BBCN | BBCN Bancorp, Inc. | 10.20 4:00PM EST | 0.38 (3.59%) | 333,873 |
| BBEP | BreitBurn Energy Partners, L.P. | 19.14 4:00PM EST | 0.15 (0.78%) | 432,767 |
| BBGI | Beasley Broadcast Group, Inc. | 3.49 3:47PM EST | 0.19 (5.16%) | 8,541 |
| BBNK | Bridge Capital Holdings | 12.18 4:00PM EST | 0.09 (0.74%) | 16,456 |
| BBOX | Black Box Corporation | 27.74 4:00PM EST | 0.42 (1.49%) | 49,091 |
| BBRG | Bravo Brio Restaurant Group, In | 21.23 4:00PM EST | 0.39 (1.80%) | 163,901 |
| BBSI | Barrett Business Services, Inc. | 16.89 4:00PM EST | 0.33 (1.92%) | 16,008 |
| BCAR | Bank of the Carolinas Corporati | 0.45 3:59PM EST | 0.14 (43.55%) | 60,409 |
| BCBP | BCB Bancorp, Inc. (NJ) | 10.43 3:54PM EST | 0.17 (1.66%) | 13,906 |
| BCDS | BCD Semiconductor Manufacturing | 5.22 4:00PM EST | 0.03 (0.58%) | 16,327 |
| BCOM | B Communications Ltd. | 12.30 9:31AM EST | 0.00 (0.00%) | 100 |
| BCOV | Brightcove Inc. | 14.84 4:00PM EST | 0.31 (2.05%) | 205,141 |
| BCPC | Balchem Corporation | 35.20 4:00PM EST | 0.38 (1.07%) | 157,527 |
| BCRX | BioCryst Pharmaceuticals, Inc. | 4.19 4:00PM EST | 0.20 (4.56%) | 351,269 |
| BCSB | BCSB Bancorp, Inc. | 13.89 3:50PM EST | 0.01 (0.07%) | 1,000 |
| BDCO | Blue Dolphin Energy Company | 10.06 3:59PM EST | 0.39 (3.73%) | 82,349 |
| BDE | Black Diamond, Inc. | 8.15 4:00PM EST | 0.16 (1.93%) | 142,744 |
| BDGE | Bridge Bancorp, Inc. | 20.30 4:00PM EST | 0.47 (2.26%) | 16,179 |
| BDMS | Birner Dental Management Servic | 18.49 Feb 21 | 0.00 (0.00%) | 0 |
| BDSI | BioDelivery Sciences Internatio | 2.34 3:59PM EST | 0.01 (0.43%) | 102,960 |
| BEAT | CardioNet, Inc. | 2.76 4:00PM EST | 0.04 (1.43%) | 65,015 |
| BEAV | BE Aerospace, Inc. | 46.43 4:00PM EST | 0.07 (0.15%) | 472,131 |
| BEBE | bebe stores, inc. | 8.99 4:00PM EST | 0.07 (0.77%) | 330,930 |
| BECN | Beacon Roofing Supply, Inc. | 23.17 4:00PM EST | 0.60 (2.52%) | 269,311 |
| BELFA | Bel Fuse Inc. | 20.24 Feb 21 | 0.00 (0.00%) | 0 |
| BELFB | Bel Fuse Inc. | 18.64 4:00PM EST | 0.16 (0.85%) | 10,301 |
| BFED | Beacon Federal Bancorp, Inc. | 13.94 1:38PM EST | 0.08 (0.54%) | 900 |
| BFIN | BankFinancial Corporation | 5.80 4:00PM EST | 0.16 (2.68%) | 22,011 |
| BFLY | Bluefly, Inc. | 2.02 3:20PM EST | 0.02 (1.05%) | 11,500 |
| BGCP | BGC Partners, Inc. | 6.60 4:00PM EST | 0.14 (2.08%) | 597,907 |
| BGFV | Big 5 Sporting Goods Corporatio | 8.55 4:00PM EST | 0.00 (0.00%) | 64,793 |
| BGMD | BG Medicine, Inc. | 7.84 4:00PM EST | 0.08 (1.01%) | 5,483 |
| BHLB | Berkshire Hills Bancorp, Inc. | 22.71 4:00PM EST | 0.52 (2.24%) | 38,350 |
| BIDU | Baidu, Inc. | 133.71 4:00PM EST | 3.07 (2.35%) | 7,245,435 |
| BIDZ | Bidz.com, Inc. | 0.60 3:57PM EST | 0.07 (10.45%) | 74,898 |
| BIOC | BioClinica, Inc | 5.53 4:00PM EST | 0.12 (2.12%) | 5,328 |
| BIOD | Biodel Inc. | 0.67 3:46PM EST | 0.02 (2.87%) | 305,017 |
| BIOF | BioFuel Energy Corp. | 0.65 3:59PM EST | 0.01 (1.80%) | 645,675 |
| BIOS | BioScrip, Inc. | 6.35 4:00PM EST | 0.01 (0.16%) | 155,079 |
| BIRT | Actuate Corporation | 6.32 4:00PM EST | 0.01 (0.16%) | 151,099 |
| BITS | Bitstream Inc. | 5.48 10:10AM EST | 0.01 (0.18%) | 100 |
| BJRI | BJ`s Restaurants, Inc. | 50.82 4:00PM EST | 1.11 (2.14%) | 390,862 |
| BKBK | Britton & Koontz Capital Corpor | 8.47 3:40PM EST | 0.02 (0.24%) | 1,298 |
| BKEP | Blueknight Energy Partners L.P. | 6.90 2:23PM EST | 0.10 (1.43%) | 14,282 |
| BKMU | Bank Mutual Corporation | 4.25 4:00PM EST | 0.08 (1.85%) | 78,541 |
| BKOR | Oak Ridge Financial Services, I | 3.36 11:29AM EST | 0.00 (0.00%) | 200 |
| BKSC | Bank of South Carolina Corp. | 10.41 3:58PM EST | 0.49 (4.50%) | 2,500 |
| BKYF | The Bank of Kentucky Financial | 24.90 4:00PM EST | 0.10 (0.40%) | 5,924 |
| BLIN | Bridgeline Digital, Inc. | 0.80 2:26PM EST | 0.07 (9.59%) | 53,036 |
| BLKB | Blackbaud, Inc. | 32.00 4:00PM EST | 0.46 (1.46%) | 193,826 |
| BLMT | BSB Bancorp, Inc. | 11.41 3:59PM EST | 0.06 (0.53%) | 5,828 |
| BLRX | BioLineRx Ltd. | 3.41 3:59PM EST | 0.07 (2.01%) | 35,112 |
| BLTI | BioLase Technology, Inc. | 2.92 4:00PM EST | 0.08 (2.67%) | 260,040 |
| BMC | BMC Software, Inc. | 39.07 4:00PM EST | 0.07 (0.18%) | 1,263,522 |
| BMRC | Bank of Marin Bancorp | 37.39 4:00PM EST | 0.82 (2.15%) | 3,222 |
